Email Us At:
info@edupathstudy.comCall Us Any Time:
+60 18-215 8648EMGS Fee RM 6,300 & Fee RM 11,600
| Programmes | Duration | Semester | EMGS & Other Fees | Total Tuition Fee (RM) | Total Fees (RM) |
|---|---|---|---|---|---|
| Foundation in Business Studies | 1 Year | 3 | 6,300 | 11,600 | 17,900 |
| Foundation in Information Technology | 1 Year | 3 | 6,300 | 13,500 | 19,800 |
EMGS Fee RM 6,300 + Total Tuition Fee RM 42,500
| Programmes | Duration | Semester | EMGS & Other Fees | Total Tuition Fee (RM) | Total Fees (RM) |
|---|---|---|---|---|---|
| Diploma In Healthcare | 3 Years | 9 | 6,300 | 42,500 | 48,800 |
| Diploma in Business Administration | 2.5 Years | 8 | 6,300 | 27,500 | 33,800 |
| Diploma in Information Technology | 2.5 Years | 7 | 6,300 | 32,500 | 38,800 |
| Diploma in Accounting | 2 Years | 6 | 6,300 | 29,500 | 35,800 |
EMGS Fee RM 6,300 & Total Tuition Fee RM 72,500
| Programmes | Duration | Semester | EMGS & Other Fees | Total Tuition Fee (RM) | Total Fees (RM) |
|---|---|---|---|---|---|
| Bachelor of Science (Hons) Healthcare Management | 4 Years | 12 | 6,300 | 72,500 | 78,800 |
| Bachelor of Accountancy (Honours) | 3.5 Years | 11 | 6,300 | 68,500 | 74,800 |
| Bachelor’s in Information Technology (Honours) | 3 Years | 9 | 6,300 | 58,500 | 64,800 |
| Bachelor of Business Administration (Hons)-BBA | 3 Years | 9 | 6,300 | 48,500 | 54,800 |
EMGS Fee RM 6,300 & Total Tuition Fee RM 33,500
| Programmes | Duration | Semester | EMGS & Other Fees | Total Tuition Fee (RM) | Total Fees (RM) |
|---|---|---|---|---|---|
| Postgraduate Certificate in Teaching Methodology | 1.5 Years | 4 | 6,300 | 8,000 | 12,800 |
| Master of Science in Healthcare Management | 1.5 Years | 4 | 6,300 | 33,500 | 39,800 |
| Master’s in Business Administration (MBA) | 1.5 Years | 4 | 6,300 | 23,800 | 30,100 |
| Master in Business Administration (Human Resource Management) | 1.5 Years | 4 | 6,300 | 23,800 | 30,100 |
| Master in Business Administration (MBA-ODL) | 1 Year | 3 | 6,300 | 16,000 | 21,800 |
EMGS Fee RM 6,300 & Total Tuition Fee RM 35,000
| Programmes | Duration | Semester | EMGS & Other Fees | Total Tuition Fee (RM) | Total Fees (RM) |
|---|---|---|---|---|---|
| Doctor of Philosophy (PhD) (Industry) | 3 Years | 9 | 6,300 | 35,000 | 51,300 |
| Doctor of Philosophy (PHD) in Management | 3 Years | 9 | 6,300 | 35,500 | 41,800 |
| Doctor in Business Administration (DBA) | 3 Years | 9 | 6,300 | 35,500 | 41,800 |